The personal edition allows a maximum of 2 files for translation at a time. Suitable for occassional translators.

Pricing
Simply select the edition you wish to trial, no credit card required
-
Team Start
The perfect fit for professional translators and small localization teams.
$27project manager / month
2 free linguist accounts for each project manager account
- Translation memory
- Machine translation integrations
- Terminology management
- Automation widget
- Connectors to storage systems for personal use
- 24/7 technical support
-
Team
Ideal for teams that require advanced workflow and automation features.
$200project manager / month
10 free linguist accounts for each project manager account
- Workflow
- Project automation
- Shared projects
- Connectors to storage systems for business use
-
Ultimate
Connect your translations with your workflows using powerful API integrations.
$350project manager / month
Minimum subscription is 5 project managers
- API
- Custom cloud domain
- Connectors for version control systems, UI design tools, and open-source content management systems
- Analytics & financials
-
Enterprise
Specially designed for the unique needs of the enterprise customer.
EnquireCustomized to your needs
- Custom subscription agreement
- Flat-rate pricing
- AEM, Sitecore, Marketo, Zendesk, and other premium connectors available at additional cost
- SLA
- Dedicated account manager
PROUDLY USED BY
SEE WHICH PLAN SUITS YOUR NEEDS
Team Start | Team | Ultimate | Enterprise | |
---|---|---|---|---|
Project management | Team Start | Team | Ultimate | Enterprise |
Project dashboard | ||||
Project templates | ||||
Memsource Mobile | ||||
Share with Vendor | ||||
Workflow | ||||
LQA | ||||
Automation | Team Start | Team | Ultimate | Enterprise |
Automation Widget | ||||
Automated Project Creation | ||||
Continuous Job & Project | ||||
COTI project creation | ||||
CAT features | Team Start | Team | Ultimate | Enterprise |
Translation memory | ||||
Term base | ||||
Quality assurance | ||||
Memsource Editor for Desktop | ||||
Memsource Editor for Web | ||||
Memsource Editor for Mobile | ||||
Conversations | ||||
User management | Team Start | Team | Ultimate | Enterprise |
Linguist users | ||||
Automated user activation/deactivation | ||||
Guest users | ||||
Submitter users | ||||
SSO | ||||
Integrations and connectors | Team Start | Team | Ultimate | Enterprise |
Online storage for personal use | ||||
Online storage for business use | ||||
Version control systems | ||||
UI design tools | Extra fee | Extra fee | ||
Open-source content management systems | Extra fee | Extra fee | ||
Enterprise content management systems | Extra fee | |||
Machine translation | Team Start | Team | Ultimate | Enterprise |
Machine translation | ||||
Memsource Translate | ||||
Customizable engines in Memsource Translate | ||||
Reporting | Team Start | Team | Ultimate | Enterprise |
Ready-made analytics dashboards on Home page | ||||
Downloadable CSV reports | ||||
Financials | Team Start | Team | Ultimate | Enterprise |
Price lists | ||||
Quoting | ||||
Security | Team Start | Team | Ultimate | Enterprise |
Two-factor authentication | ||||
Restrict access from untrusted IP addresses | ||||
White-labeling | Team Start | Team | Ultimate | Enterprise |
Custom logo | ||||
Custom cloud URL | ||||
Custom email | Free Trial | Free Trial | Free Trial | Request a Demo |
OTHER AVAILABLE EDITIONS
-
Personal
FREE -
Academic
The Academic edition is a Memsource-sponsored opportunity that is provided to academic institutions with translation programs. Institutions must apply to participate in the program.
-
Developer
The Developer edition serves as a sandbox for programmers developing an application on top of Memsource APIs. The Developer edition is free for development and testing purposes only.